Home   Kent   News   Article

Kent and Medway secondary school league tables released

Kent and Medway secondary schools have seen mixed fortunes in new performance league tables designed to measure how much progress pupils achieve over the period they are at school.

The government has introduced a new measure - Progress 8 - to replace the previous indicator of the number of pupils achieving five or more GCSEs at grade A to C.

Kent was marginally below the national average on the Progress 8 score, with a score of minus 0.04 compared to the national score of 0.03.

Scroll down for league tables and audio

A pupil is taught at a school. Thinkstock Image Library.
A pupil is taught at a school. Thinkstock Image Library.

In Medway, secondary schools exceeded the national average by 0.5 although it has only one school - Rochester Grammar - which scored well above the national average.

Schools with scores higher than 0.00 reflect better attainment than had been expected.

The Department for Education data for 2015-16 also includes for the first time a related measure called Attainment 8.

This measures the achievement of a pupil across eight qualifications: maths (double weighted), English (double weighted), three English Baccalaureate (EBacc) subjects and three other subjects.

School league tables have been release. Stock image.
School league tables have been release. Stock image.

In Kent’s case, this was 50.3 which was above the national average of 49.8.

Eight of the county’s 33 grammar schools scored “well above” the national average in Progress 8, with a further two non-selective schools also ranked as being well above.

The ten top-rated schools were: Tunbridge Wells Girls Grammar; Tonbridge Grammar School; The Skinners School, Tonbridge; Invicta Grammar School, Maidstone; The Judd School; Dartford Grammar (Boys); Weald of Kent Grammar, Tonbridge; Folkestone Girls School; Bennett Memorial School in Tunbridge Wells and St Simon Stock Catholic school in Maidstone.

At the other end of the spectrum, seven secondary schools were ranked as being “well below” the national average.

Video: Secondary school league tables are out

These were: New Line Learning, Maidstone; Aylesford School; Maidstone; Oasis Academy. Sheppey; Swadelands School, Lenham; Pent Valley, Folkestone; Hartsdown Academy, Thanet; The Holmesdale School.

These were all scored below the government’s new floor target of 0.5 - meaning they could face action or intervention.

On the old measure of GCSE passes at grades A to C, the average for Kent schools was 58.9% - above the previous year of 57.4%.

In Medway, three schools were ranked well below the government’s minimum target: Rivermead School; INSPIRE Free School and Bradfields Academy.


What is Progress 8?

The government has introduced the new measure as a way of giving a more accurate picture of schools’ achievements.

It replaces the previous indicator of ranking schools on the basis of the percentage of pupils passing five or more GCSEs at grades A to C.

Effectively, it seeks to reflect how well children have progressed from the time they left primary school to the time they reach Key Stage 4. It is a type of “value added” measure.

Pupils results are compared to the achievements of other pupils who have the same prior attainment.

The greater the Progress 8 score, the greater the progress made by the pupil.


Medway League table

SCHOOLNO OF PUPILS AT END OF KS4Progress 8 score, description & confidence intervalAttainment 8 scoreGrade C or better in English & maths GCSEsAchieving the English BaccalaureateEntering the English BaccalaureateStaying in education or entering employment (2014 leavers)
The Rochester Grammar School 161 0.68 Well above average (0.51 to 0.85) 70.8 100% 91% 91% 99%
The Thomas Aveling School 168 0.46 Above average (0.30 to 0.63) 49.3 61% 14% 30% 92%
Brompton Academy 172 0.42 Above average (0.26 to 0.58) 44.7 48% 7% 32% 87%
Rainham School for Girls 267 0.32 Above average (0.19 to 0.45) 49.7 66% 19% 39% 92%
Chatham Grammar School for Boys 107 0.28 Above average (0.08 to 0.48) 64.6 96% 53% 64% 98%
Rainham Mark Grammar School 176 0.24 Above average (0.08 to 0.40) 66.4 99% 61% 70% 98%
The Howard School 226 0.21 Above average (0.07 to 0.35) 49.3 59% 21% 48% 95%
Chatham Grammar School for Girls 102 0.19 Close to national average (-0.01 to 0.40) 63.3 98% 50% 57% 100%
Sir Joseph Williamson's 172 0.16 Close to national average (0.00 to 0.32) 66.1 100% 86% 92% 99%
The Hundred of Hoo Academy 205 0.04 Close to national average (-0.11 to 0.19) 45.4 56% 20% 25% 87%
Fort Pitt Grammar School 123 0.03 Close to national average (-0.16 to 0.22) 62.3 96% 63% 78% 96%
The Robert Napier School 228 -0.08 Close to national average (-0.22 to 0.06) 41.6 36% 0% 1% 88%
Greenacre School 154 -0.18 Below average (-0.35 to -0.01) 40.8 54% 3% 18% 92%
The Victory Academy 142 -0.21 Below average (-0.39 to -0.02) 39.4 49% 0% 1% 93%
Strood Academy 230 -0.39 Below average (-0.53 to -0.25) 42.4 47% 1% 3% 91%
Walderslade Girls' School 139 -0.40 Below average (-0.58 to -0.21) 45.3 61% 3% 5% 94%
St John Fisher Catholic School 132 -0.42 Below average (-0.62 to -0.22) 37.7 35% 8% 27% 92%
Rivermead School 21 -1.49 Well below average (-1.95 to -1.02) 17.5 10% 0% 0% NA
INSPIRE Free 10 -1.70 Well below average (-2.43 to -0.96) 8 0% 0% 0% NA
Bradfields Academy 35 -1.78 Well below average (-2.16 to -1.41) 0.9 0% 0% 0% 97%
Medway UTC No 2016 provisional data available or applicable for this school or college
Abbey Court Community School 9 NE NE NE NE NE NE
Rivermead School NA NA NA NA NA 91%

Kent league table

SCHOOLNO OF PUPILS AT END OF KS4Progress 8 score, description & confidence intervalAttainment 8 scoreGrade C or better in English & maths GCSEsAchieving the English BaccalaureateEntering the English BaccalaureateStaying in education or entering employment (2014 leavers)
England - all schools 48.2 58.70% 22.80% 36.60% NA
England - state-funded schools only -0.03 49.8 62.60% 24.50% 40% 94%
Tunbridge Wells Girls' Grammar School 139 0.81 Well above average (0.62 to 0.99) 73.3 100% 94% 99% 96%
Tonbridge Grammar School 148 0.76 Well above average (0.56 to 0.95) 76.6 100% 95% 97% 97%
The Skinners' School 118 0.67 Well above average (0.44 to 0.89) 71.6 100% 86% 92% 100%
Invicta Grammar School 180 0.63 Well above average (0.47 to 0.79) 70.5 99% 67% 68% 98%
The Judd School 130 0.58 Well above average (0.38 to 0.79) 74.7 99% 86% 88% 99%
Dartford Grammar School 147 0.55 Well above average (0.37 to 0.72) 72.2 99% 99% 100% 99%
Weald of Kent Grammar School 151 0.54 Well above average (0.36 to 0.73) 69.4 100% 87% 94% 97%
The Folkestone School for Girls 165 0.52 Well above average (0.36 to 0.69) 67.3 99% 64% 72% 98%
Bennett Memorial Diocesan School 229 0.52 Well above average (0.38 to 0.66) 56.6 79% 43% 90% 98%
St Simon Stock Catholic School 165 0.52 Well above average (0.36 to 0.69) 53.3 67% 23% 36% 94%
Meopham School 93 0.48 Above average (0.26 to 0.71) 49.8 74% 6% 12% 91%
Orchards Academy 85 0.45 (0.21 to 0.68) 47.9 52% 8% 14% 94%
Dartford Grammar School for Girls 160 0.44 Above average (0.27 to 0.61) 70.8 99% 86% 88% 98%
Simon Langton Grammar School for Boys 124 0.41 Above average (0.22 to 0.61) 67.9 98% 78% 87% 96%
Maidstone Grammar School for Girls 174 0.39 Above average (0.23 to 0.55) 67.3 99% 88% 96% 99%
Highworth Grammar School 186 0.36 Above average (0.21 to 0.52) 68 99% 85% 95% 97%
Northfleet Technology College 161 0.35 Above average (0.18 to 0.52) 48.8 68% 7% 11% 96%
Dover Grammar School for Girls 119 0.34 Above average (0.15 to 0.54) 65.3 98% 86% 99% 100%
Skinners' Kent Academy 94 0.34 Above average (0.10 to 0.58) 44.3 56% 16% 34% 86%
Simon Langton Girls' Grammar School 163 0.29 Above average (0.12 to 0.46) 66.9 98% 69% 82% 97%
St Anselm's Catholic School, Canterbury 188 0.28 Above average (0.12 to 0.43) 48.5 50% 12% 20% 96%
Barton Court Grammar School 129 0.27 Above average (0.09 to 0.46) 64.4 96% 80% 95% 98%
Westlands School 281 0.27 Above average (0.15 to 0.40) 47.7 65% 11% 21% 92%
Tunbridge Wells Grammar School for Boys 183 0.26 Above average (0.10 to 0.42) 64.8 98% 60% 68% 97%
St George's Church of England Foundation School 201 0.25 Above average (0.10 to 0.40) 47.6 41% 13% 25% 90%
Duke of York's Royal Military School 73 0.24 Close to national average (-0.08 to 0.57) 54.6 75% 14% 22% 93%
St Gregory's Catholic School 170 0.23 Above average (0.06 to 0.39) 50.5 62% 26% 47% 97%
King Ethelbert School 144 0.22 Above average (0.04 to 0.39) 48 56% 6% 19% 92%
Saint George's Church of England School 118 0.22 Above average (0.02 to 0.43) 45.4 58% 10% 25% 94%
Valley Park School 207 0.21 Above average (0.07 to 0.36) 48.5 57% 27% 83% 95%
Gravesend Grammar School 154 0.20 Above average (0.02 to 0.37) 65.3 100% 75% 95% 98%
Chatham & Clarendon Grammar School 180 0.20 Above average (0.04 to 0.36) 64.9 99% 64% 86% 98%
Wilmington Grammar School for Girls 128 0.20 Above average (0.01 to 0.39) 66.5 99% 84% 88% 97%
The Ebbsfleet Academy 91 0.19 Close to national average (-0.03 to 0.42) 44.6 60% 5% 26% NA
Maidstone Grammar School 170 0.17 Close to national average (0.00 to 0.33) 65.7 96% 84% 98% 100%
Borden Grammar School 118 0.16 Close to national average (-0.04 to 0.35) 63.9 97% 76% 99% 98%
The Norton Knatchbull School 146 0.16 Close to national average (-0.02 to 0.34) 65.2 98% 73% 88% 97%
The John Wallis Church of England Academy 160 0.15 Close to national average (-0.02 to 0.32) 43.2 39% 11% 17% 94%
Highsted Grammar School 142 0.15 Close to national average (-0.03 to 0.32) 64.6 98% 82% 97% 97%
The Harvey Grammar School 122 0.14 Close to national average (-0.06 to 0.33) 63.4 97% 45% 57% 98%
Dover Grammar School for Boys 117 0.12 Close to national average (-0.07 to 0.32) 61.7 99% 26% 42% 98%
Sir Roger Manwood's School 130 Close to national average (-0.09 to 0.28) 65.8 98% 68% 82% 97%
The Maplesden Noakes School 174 0.09 Close to national average (-0.07 to 0.25) 49.5 62% 15% 47% 95%
Mayfield Grammar School, Gravesend 134 0.08 Close to national average (-0.10 to 0.26) 65.1 98% 64% 72% 99%
Wilmington Grammar School for Boys 119 0.07 Close to national average (-0.13 to 0.26) 62.2 98% 53% 61% 98%
Dartford Science & Technology College 131 0.07 Close to national average (-0.12 to 0.26) 48.7 60% 24% 37% 94%
Knole Academy 204 0.07 Close to national average (-0.08 to 0.22) 47.6 50% 7% 10% 90%
Queen Elizabeth's Grammar School 142 0.07 Close to national average (-0.10 to 0.25) 64.2 99% 73% 92% 98%
Dane Court Grammar School 166 0.04 Close to national average (-0.12 to 0.20) 64.4 100% 67% 81% 99%
St John's Catholic Comprehensive 171 0.03 Close to national average (-0.13 to 0.20) 48.5 63% 11% 16% 95%
St Edmund's Catholic School 193 0.03 Close to national average (-0.15 to 0.21) 44.6 53% 3% 8% NA
Northfleet School for Girls 167 0.02 Close to national average (-0.15 to 0.19) 47.2 62% 18% 28% 98%
Towers School and Sixth Form Centre 195 0.02 Close to national average (-0.13 to 0.18) 45.3 48% 13% 33% 96%
The Marsh Academy 143 0.00 Close to national average (-0.18 to 0.17) 43.5 39% 4% 20% 91%
Mascalls Academy 230 -0.01 Close to national average (-0.15 to 0.13) 48.4 59% 19% 33% 90%
The Hayesbrook School 137 -0.02 Close to national average (-0.21 to 0.16) 46.6 64% 6% 13% 93%
The Malling School 105 -0.03 Close to national average (-0.24 to 0.18) 44.6 45% 11% 15% 88%
Cornwallis Academy 232 -0.03 Close to national average (-0.17 to 0.11) 45.1 58% 17% 57% 94%
Hillview School for Girls 193 -0.04 Close to national average (-0.19 to 0.11) 48.5 59% 18% 37% 97%
The Abbey School 158 -0.05 Close to national average (-0.21 to 0.12) 45.2 47% 15% 30% 88%
Wilmington Academy 127 -0.05 Close to national average (-0.24 to 0.14) 45.8 56% 14% 26% 95%
Wrotham School 120 -0.07 Close to national average (-0.27 to 0.12) 46.7 59% 7% 13% 95%
The Leigh UTC 53 -0.07 Close to national average (-0.35 to 0.22) 42.8 49% 0% 0% NA
Herne Bay High School 255 -0.07 Close to national average (-0.20 to 0.06) 46.4 53% 16% 34% 93%
Brockhill Park Performing Arts College 218 -0.08 Close to national average (-0.23 to 0.06) 45.8 45% 11% 33% 95%
The Goodwin Academy 142 -0.08 Close to national average (-0.25 to 0.10) 42.2 40% 2% 3% 89%
Oakwood Park Grammar School 150 -0.08 Close to national average (-0.25 to 0.09) 61.1 98% 39% 68% 96%
Longfield Academy 167 -0.09 Close to national average (-0.26 to 0.07) 46.4 56% 10% 55% 92%
The Community College Whitstable 143 -0.10 Close to national average (-0.28 to 0.08) 43.8 41% 8% 25% 94%
The Leigh Academy 236 -0.13 Close to national average (-0.27 to 0.01) 49.1 62% 20% 47% 94%
The Charles Dickens School 216 -0.13 Close to national average (-0.27 to 0.01) 45.7 61% 7% 17% 91%
The Canterbury Academy 193 -0.18 Below average (-0.34 to -0.02) 43.3 48% 3% 18% 89%
Dover Christ Church 115 -0.21 Below average (-0.41 to -0.01) 41.2 41% 2% 14% 83%
Astor College (A Specialist College for the Arts) 155 -0.22 Below average (-0.39 to -0.05) 40.7 34% 2% 5% 80%
St Augustine Academy 102 -0.23 Below average (-0.45 to -0.01) 43.2 49% 8% 25% 92%
High Weald Academy 55 -0.23 Close to national average (-0.51 to 0.05) 41.9 53% 4% 27% 89%
Hadlow Rural Community School 15 -0.24 Close to national average (-0.78 to 0.30) 38.2 13% 0% 67% SUPP
Thamesview School 144 -0.24 Below average (-0.42 to -0.06) 43.4 56% 10% 33% 96%
Sittingbourne Community College 189 -0.25 Below average (-0.41 to -0.09) 40.1 54% 4% 27% 91%
Fulston Manor School 180 -0.26 Below average (-0.41 to -0.10) 46.2 49% 10% 21% 94%
The Archbishop's School 146 -0.30 Below average (-0.47 to -0.12) 45.1 56% 18% 45% 95%
Ursuline College, Westgate-On-Sea 120 -0.31 Below average (-0.50 to -0.12) 42.7 53% 6% 31% 97%
Spires Academy 122 -0.33 Below average (-0.52 to -0.13) 39.7 32% 11% 19% 91%
The North School 198 -0.34 Below average (-0.49 to -0.19) 42.8 55% 8% 18% NA
Sandwich Technology School 244 -0.38 Below average (-0.51 to -0.24) 43.3 40% 6% 22% 97%
Hugh Christie Technology College 145 -0.44 Below average (-0.62 to -0.26) 40 48% 23% 41% 89%
Folkestone Academy 233 -0.45 Below average (-0.59 to -0.31) 39.4 37% 3% 8% 86%
Oasis Academy Hextable 68 -0.46 Below average (-0.72 to -0.20) 37.6 28% 1% 9% 94%
Homewood School and Sixth Form Centre 355 -0.48 Below average (-0.59 to -0.37) 42.1 48% 14% 33% 95%
New Line Learning Academy 114 -0.51 Well below average (-0.71 to -0.31) 37.4 30% 3% 18% 89%
Aylesford School - Sports College 175 -0.54 Well below average (-0.70 to -0.38) 41 42% 1% 6% 95%
Oasis Academy Isle of Sheppey 292 -0.58 Well below average (-0.70 to -0.46) 36.9 33% 2% 9% 90%
Swadelands School 94 -0.67 Well below average (-0.89 to -0.46) 38 38% 7% 24% 97%
Pent Valley Technology College 107 -0.68 Well below average (-0.89 to -0.47) 37.3 18% 3% 3% 87%
Hartsdown Academy 171 -0.74 Well below average (-0.92 to -0.56) 32.4 32% 0% 0% 82%
The Holmesdale School 172 -0.76 Well below average (-0.92 to -0.60) 41 29% 5% 33% 93%
Laleham Gap School 28 -1.10 Well below average (-1.49 to -0.70) 22.1 4% 0% 0% 88%
The Royal Harbour Academy 222 -1.16 Well below average (-1.30 to -1.01) 31.5 18% 0% 5% NA
Portal House School 13 -1.30 Well below average (-1.88 to -0.72) 22.7 8% 0% 0% 45%
Grange Park School 19 -1.35 Well below average (-1.84 to -0.86) 8.7 0% 0% 0% 100%
The Beacon Folkestone 22 -1.37Well below average (-1.84 to -0.90) 3.5 0% 0% 0% 100%
Bower Grove School 24 -1.41 Well below average (-1.85 to -0.96) 10.8 0% 0% 0% 96%
Valence School 9 -1.50 Well below average (-2.24 to -0.76) 2.7 11% 0% 0% SUPP
Oakley School 14 -1.59 Well below average (-2.15 to -1.03) 1 0% 0% 0% 100%
Meadowfield School 17 -1.60 Well below average (-2.12 to -1.08) 0.6 0% 0% 0% 100%
St Nicholas' School 16 -1.62 Well below average (-2.18 to -1.06) 0.3 0% 0% 0% 100%
Ifield School 22 -1.64 Well below average (-2.12 to -1.16) 0.4 0% 0% 0% 100%
The Orchard School 13 -1.74 Well below average(-2.40 to -1.08) 4.7 0% 0% 0% 42%
St Anthony's School 22 -1.89 Well below average (-2.37 to -1.41) 6.2 0% 0% 0% 80%
Rowhill School 11 -2.07 Well below average (-2.70 to -1.44) 7 0% 0% 0% 64%
Elms School 18 -2.09 Well below average (-2.65 to -1.54) 0.3 0% 0% 0% SUPP
Broomhill Bank School 19 -2.70 Well below average (-3.23 to -2.18) 6.3 0% 0% 0% SUPP
Goldwyn School 50 -3.14 Well below average (-3.45 to -2.82) 6 2% 0% 0% 79%
Close This site uses cookies. By continuing to browse the site you are agreeing to our use of cookies.Learn More